Beko DIN28R22 Integrated Built-In Dishwasher (14 Place / 43Db)
- ColourIntegrated
- Manufacturer Guarantee1 year
- EANDIN28R22
Key Features
A++ Integrated Dishwasher 9.5 Litres AquaIntenseDIN28R22
Height: 81.8cm Width: 59.8cm Depth: 55cm
This full size integrated dishwasher comes with our AquaIntense® technology which takes care of those pots and pans that need extra scrubbing, doing the hard work for you.
AquaIntense® Technology
You can trust your dishwasher to properly wash even the dirtiest pots and pans thanks to our AquaIntense® technology, which provides an extra intensive cleaning zone in the bottom basket. With the help of an extra spray arm, high pressure water is used to clean your dirtiest items, saving you the effort of having to scrub them clean.
Quick Programmes
Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of slightly dirty dishes in just 30 minutes. And, when you have even dirtier items to clean, our Quick+Shine™ programme will only take 58 minutes to wash a full load – saving you time and money. 1
Fast+™ Function
Perfect for when you're in a hurry, the Fast+™ function shortens programme durations by up to 70% by using increased water pressure.
Whisper Quiet
Quiet as a whisper, the low noise level of just 43dB is perfect for open plan homes.
Fully Flexible Upper Basket
You can make room for larger items in the bottom basket by adjusting the flexible upper basket, with three different height levels to choose from. The basket can be easily moved up and down, even when it's fully loaded.
Folding Plate Supports
For easier and more flexible loading, the plate supports can be folded down to create extra room for your larger dishes, pans and bowls.
Further Information
1 When using tablet detergent or dishwasher models that automatically detect your detergent type, will extend programme durations by 20 minutes to optimise the washing and drying performance.
Specifications | ||
---|---|---|
DIN28R22 | A++ Energy Rated Integrated Dishwasher with AquaIntense Technology | |
Main features | ||
Place Setting Capacity | 14 | |
Energy Efficiency Class | E | |
Water consumption (l) | 9.5 | |
Noise Level (dB) | 43 | |
Programme Control | Button | |
Time remaining display | Yes | |
Number of Programmes | 8 | |
Number of Wash Temperatures | 6 | |
Anti Flood Devices | Overflow Safety | |
Salt Indicator - Light | Yes | |
Rinse Aid Indicator - Light | Yes | |
Adjustable Rinse Aid Dosage | Yes | |
Adjustable Water Softener | Yes | |
Floor projected "Programme on" Led Spot | Yes | |
Programmes | ||
Programme 0 | InnerClean | |
Programme 1 | Eco | |
Programme 2 | Auto | |
Programme 3 | AquaFlex | |
Programme 4 | Intensive | |
Programme 5 | Quick+Shine | |
Programme 6 | Glass care | |
Programme 7 | Mini | |
Programme 8 | Prewash | |
Quick Wash Duration (min) | 30 | |
Eco Wash Duration (min) | 3:40 | |
Dimensions + Weights | ||
Product height (mm) | 818 | |
Product width (mm) | 598 | |
Product depth (mm) | 550 | |
Carton height (mm) | 859 | |
Carton width (mm) | 644 | |
Carton depth (mm) | 661 | |
Net Weight (kg) | 40.5 | |
Gross Weight (kg) | 43.5 | |
Product Fiche Information | ||
Loading Capacity (Place Settings) | 14 | |
Energy Efficiency Class | E | |
Noise Level | 43 | |
Energy consumption per 100 cycles (kWh/100 cycles) | 95 | |
Energy consumption per cycle (Eco programme) (kWh) | 0.951 | |
Water consumption per cycle (Eco programme) (L) | 9.5 | |
Eco Programme duration (h:min) | 3:40 | |
Noise Class | B | |
Interior Configuration | ||
Additional Cutlery Tray (removable) | Yes | |
Cutlery Basket (removable) | Yes | |
Folding Tines on Upper Basket to Place Saucepans/bowls | 3 | |
Upper Basket Height Adjustment Type | 3 Position Loaded Adjustable | |
Upper Basket Cup Racks | Adjustable | |
Upper Basket Handle for easy grip | Yes | |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 | |
Lower Basket Handle for easy grip | Yes | |
Maximum Plate Diameter in Lower Basket (cm) | 29.5 | |
Maximum Plate Diameter in Upper Basket (cm) | 18.5 | |
Functions | ||
Half Load | Yes | |
Tablet Function | Automatic | |
Child lock | No | |
Time delay | Up to 24h | |
Function 1 | Half Load | |
Function 2 | Fast+ Function | |
Function 3 | SteamGloss | |
Function 4 | AquaIntense | |
Connection + Installation | ||
Needs only Cold Water Supply | Yes | |
Water Pressure | 3-10 bar | |
Voltage/Frequency | 220-240 V / 50 Hz | |
Total Power (W) | 1800-2100 | |
Heater Power (W) | 1800 W | |
Furniture Door Weight Range (kg) (for BI) | 3.0 – 6.0 | |
Door Balance/Hinge adjustment (for BI) | Self Adjusting | |
Back Feet adjustable from front (for BI) | Yes | |
Maximum Feet adjustment (cm) | 10 | |
Model Codes | ||
DIN28R22 |
Manufacturer | Beko |
---|---|
GTIN | DIN28R22 |
Colour | Integrated |
Model Number | DIN28R22 |
Discontinued Status | expired |