Bosch KGN362WDFG Frost Free Fridge Freezer H186 W60 D66.5 - White
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242005281640
Features
KGN362WDFG Serie | 4 Free-standing fridge-freezer with freezer at bottom 186 x 60 cm WhiteTechnical Overview
Dimensions 1860 x 600 x 665.0 mm
Airborne acoustical noise emissions 35 dB(A) re 1 pW
Never defrost again with Full NoFrost Yes
Number of shelves in fridge compartment 4
Energy Efficiency Class D
Main colour of product White
Airborne acoustical noise emission class B
Keeps food fresh longer Yes
Highlights
No need to defrost your fridge-freezer.
Forget the hassle of defrosting. NoFrost maintains a steady flow of dry air throughout your fridge-freezer to prevent ice from building up. It’s the end of the ice age, and the hassle of defrosting is gone for good.
Place your fridge anywhere.
Place your fridge wherever you want. Other standard fridge freezer models on the market need a distance of around 10 cm from side walls for doors and drawers to open. Thanks to Perfect Fit, ourfreestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
Maximum freshness for your fresh foods.
VitaFresh XXL Pro 0°C offers the perfect storage environment for all your fresh food thanks to climate control and 0°C technology. Fish and meat stay fresh for longer at a temperature of exactly 0°C. And your fruit and vegetables benefit from an optimised climate.
Two separate cooling circuits are more convenient and save energy.
2 separate cooling circuits, which allow you to control the chilling and freezer comparments independently. Easy-to-use electronic controls allow you to adjust the temperatures individually and prevents odour transfer.
The fridge that knows how to keep its cool.
Activate the Super Cooling function before you go shopping to lower the temperature in your fridge for a short period, so your fresh shopping is kept at the right temperature. The temperature is lowered by pushing a button (2°C at the lowest). To prevent unnecessary power consumption, the function automatically switches back after approximately 6 hours.
Food stays frozen, vitamins stay inside.
In order to retain vitamins, nutritional value, appearance and flavour, food should be frozen as fast as possible. With the Automatic Super Freezing function you can freeze small food load faster whilst protecting your frozen items from defrosting. The freezer detects the temperature increase and automatically adjusts its temperature to guarantee the best storage conditions.
● NoFrost: you’ll never have to defrost your fridge-freezer again.
● Perfect Fit: place your fridge right next to walls and other appliances to save space.
● VitaFresh XXL Pro 0°C: climate-controlled compartments lock in freshness and nutrients for longer.
● 2 cooling circuits: separately controllable refrigerator and freezer compartments - prevents odour transfer.
● Super Cooling function: cools new food placed inside faster, thus protecting already cooled food.
Specification | ||
---|---|---|
- General | ||
Main colour of product | White | |
Door hinge | Right reversible | |
Door panel options | Not possible | |
Door handle type | integrated vertical handle | |
No wall distance | No | |
Never defrost again with Full NoFrost | Yes | |
Type of control setting and signalling devices | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction | |
Energy Efficiency Class | D | |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 199 kWh/annum | |
Sum of volume of chill compartments | 218 l | |
Sum of volume of frozen compartments | 103 l | |
Airborne acoustical noise emissions | 35 dB(A) re 1 pW | |
Airborne acoustical noise emission class | B | |
Climate Class | Extended temperate, Subtropical, Temperate, tropical | |
Included accessories | 3 x egg tray, 1 x ice cube tray | |
- Size and weight | ||
Dimensions | 1860 x 600 x 665.0 mm | |
Net weight | 64.8 kg | |
- Comfort | ||
VitaFresh | Yes | |
VitaFresh Plus | No | |
VitaFresh Pro | No | |
SuperCooling | Yes | |
superFreezing | Yes | |
LowFrost | No | |
Type of bottle rack | 1 bottle support grid | |
Big Box | No | |
VarioZone | No | |
easyAccess shelves | No | |
EcoMode | No | |
Basic touch control | No | |
Vario shelf | No | |
Silence | Yes | |
- Cooling | ||
Number of shelves in fridge compartment | 4 | |
Number of Adjustable Shelves in fridge compartment (Stck) | 2 | |
No. of egg racks | 3 | |
Number of Door Bins - Refrigerator | 3 | |
- Freezing | ||
Star Rating | 4 | |
Storage Period in Event of Power Failure (h) | 14 h | |
Freezing drawers (Stck) | 3 | |
Number of freezing flaps (Stck) | 0 | |
No. of ice cube trays | 1 | |
- Connectivity | ||
Smart Appliance | No | |
Camera | No | |
- Performance and Consumption | ||
EU19_EEK_D: | D | |
Total Volume : | 321 l | |
Net Fridge Volume : | 218 l | |
Net Freezer Volume : | 103 l | |
Freezing capacity 24h : | 9.5 kg | |
Annual Energy Consumption: | 199 kWh/a | |
Noise Level : 35 dB , EU19_Noise emission class_D: | B | |
Climate Class: | SN-T | |
EU19_Fast freezer facility_D | ||
Temperature rise time : EU19_Temperature rise time_D: | 14 H | |
- Design features | ||
Standard door White | ||
White doors and white side panels | ||
Integrated vertical handle | ||
- Functions | ||
Bright interior LED fridge light | ||
Separate, electronic temperature control with LED display | ||
Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity | ||
Super Cooling: automatic deactivation | ||
Optical and accoustical | ||
Freezer malfunction warning signal: optical and acoustical warning system | ||
Right hinged door, door reversible | ||
- Freshness System | ||
MultiAirflow system - improves circulation of air around the fridge | ||
1 VitaFresh drawer - Fish and meat stay fresh for longer | ||
1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer | ||
- Dimension and installation | ||
Dimensions: 186 cm H x 60 cm W x 66.5 cm D | ||
Height adjustable front feet | ||
220 - 240 V | ||
- Key features - Fridge section | ||
White glossy back wall | ||
Door shelves in fridge door: 1 large and 2 small. | ||
4 safety glass shelves (2 height adjustable) | ||
Metal bottle rack | ||
3 x egg tray, 1 x ice cube tray | ||
- Key features - Freezer section | ||
3 freezer drawers | ||
Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance. | ||
4 safety glass shelves of which 2 are height adjustable |
Manufacturer | Bosch |
---|---|
GTIN | 4242005281640 |
Colour | White |
Model Number | KGN362WDFG |