Bosch KIN85NSF0G Integrated 50:50 F/Free Built-In Fridge Freezer
- ColourIntegrated
- Manufacturer Guarantee1 year
- EAN4242005244911
Features
KIN85NSF0G - Serie | 2 Built-in fridge-freezer with freezer at bottom 177.2 x 54.1 cm sliding hinge
Technical Overview
Dimensions 1772.0 x 541.0 x 548.0 mm
Airborne acoustical noise emissions 39 dB(A) re 1 pW
Never defrost again with Full NoFrost Yes
Number of shelves in fridge compartment 3
Energy Efficiency Class F
Main colour of product N/A
Airborne acoustical noise emission class C
Keeps food fresh longer No
Highlights
More space for your fresh foods.
Storing vegetables and fruit has never been so easy. The MultiBox XXL offers ample space for your fresh food. Perfect for when you want to stock up on extra salad, or chill a watermelon for your next picnic in the park.
Constant temperature for more freshness.
Uneven temperatures in your fridge can affect the flavour and longevity of your food. With EcoAirflow, the humidity and temperature are distributed evenly, so your food will stay fresher for longer.
Keeps the contents of your fridge in the spotlight.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
Protects frozen food from defrosting.
Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavour. The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. Appliances with an automatic freezing function return to normal operation once the required temperature is reached, in order not to waste energy. As a result, frozen food keeps its flavour, even when new food is being added.
Never defrost your fridge again.
Defrosting a fridge by hand can be very annoying and time-consuming. Thanks to our new fridges with NoFrost, you can easily remove this task from your to-do list for good. Unlike in conventional fridges, the air humidity in a NoFrost fridge is permanently collected in a central chiller unit, which automatically defrosts on a frequent basis. The resulting condensation is simply channelled outside out of the fridge, where it then evaporates. This way, NoFrost permanently keeps your fridge free of not only ice, but also the need for manual defrosting.
FreshSense: perfect storage climate.
Thanks to the optimum storage conditions, your food preserves an ideal consistency; ice cream, for instance, is neither too soft nor too hard. A constant temperature in the fridge interior is a decisive factor in achieving more freshness and flavour. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature. A constant temperature inside the fridge, independent of the outer temperature, is the result.
● MultiBox XXL: extra-large drawer for your fruit and vegetables.
● EcoAirflow: optimal air circulation and a constant temperature level in the cooling area.
● LED lights bring a completely new lighting concept to fridges
● SuperFreezing: Protects frozen food from defrosting.
● NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.
Specification | ||
---|---|---|
Main colour of product | N/A | |
Door hinge | Right reversible | |
Door panel options | Not possible | |
Hinge type | Follow-door | |
Door handle type | no handle | |
No wall distance | No | |
Never defrost again with Full NoFrost NoFrost | Yes | |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge, Warning signal door open | |
Energy Efficiency Class | F | |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 298 kWh/annum | |
Sum of volume of chill compartments | 150 l | |
Sum of volume of frozen compartments | 99 l | |
Airborne acoustical noise emissions | 39 dB(A) re 1 pW | |
Airborne acoustical noise emission class | C | |
Climate Class | Extended temperate, Subtropical, Temperate | |
Included accessories | 3 x egg tray, 1 x ice cube tray | |
- Size and weight | ||
Dimensions | 1772.0 x 541.0 x 548.0 mm | |
Minimum height for installation | 1,775 mm | |
Maximum height for installation | 1,775 mm | |
Minimum width for installation | 560 mm | |
Maximum width for installation | 560 mm | |
Depth for installation | 550 mm | |
Net weight | 51.0 kg | |
- Comfort | ||
VitaFresh | No | |
VitaFresh Plus | No | |
VitaFresh Pro | No | |
SuperCooling | No | |
superFreezing | Yes | |
LowFrost | No | |
Type of bottle rack | Without | |
BigBox | No | |
VarioZone | No | |
easyAccess shelves | No | |
EcoMode | No | |
Basic touch control | No | |
Vario shelf | No | |
Silence | No | |
- Cooling | ||
Number of shelves in fridge compartment | 3 | |
Number of Adjustable Shelves in fridge compartment (Stck) | 2 | |
No. of egg racks | 3 | |
Number of Door Bins - Refrigerator | 2 | |
- Freezing | ||
Star Rating | 4 | |
Storage Period in Event of Power Failure (h) | 10 h | |
Freezing drawers (Stck) | 4 | |
Number of freezing flaps (Stck) | 0 | |
No. of ice cube trays | 1 | |
- Connectivity | ||
Smart Appliance | No | |
Camera | No | |
- Specifications | ||
EU19_Fast freezer facility_D | ||
- Design features | ||
NoFrost freezer, Built-in fridge-freezer | ||
Sliding hinge, softClosing door: No | ||
Easy Installation | ||
- Functions | ||
Bright interior LED fridge light | ||
- Design features | ||
LED electronic control | ||
1 compressor | ||
Super Cooling: No | ||
optical, acoustic for Fridge and Freeze | ||
- Design features | ||
2 door trays, including 0x dairy compartment | ||
- Freshness System | ||
1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables. | ||
- Food freshness system | ||
NoFrost freezer, never have to defrost ever again | ||
SuperFreezing function with automatic deactivation | ||
- Dimension and installation | ||
Dimensions: | 177.2 cm H x 54.1 cm W x 54.8 cm D | |
Niche Dimensions: | 177.5 cm H x 56 cm W x 55 cm D | |
- Key features - Fridge section | ||
Right hinged door, door reversible | 220 - 240 V | |
- Key features - Freezer section | ||
KIN85NSF0G | ||
bottle holder in door tray | ||
- Country Specific Options | ||
Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance. | ||
- Additional features | ||
3 safety glass shelves in fridge compartment of which 2 are height adjustable | ||
4 freezer drawers | ||
- Performance and Consumption | ||
EU19_EEK_D: F | ||
Total Volume : 249 l | ||
Net Fridge Volume : 150 l | ||
Net Freezer Volume : 99 l | ||
Freezing capacity 24h : 5.5 kg | ||
Annual Energy Consumption: 298 kWh/a | ||
Noise Level : 39 dB , EU19_Noise emission class_D: C | ||
Climate Class: SN-ST | ||
Temperature rise time : EU19_Temperature rise time_D: 10 H |
Manufacturer | Bosch |
---|---|
GTIN | 4242005244911 |
Colour | Integrated |
Model Number | KIN85NSF0G |
Discontinued Status | expired |