Bosch MBS533BS0B B/Steel Built-In Double Oven
- ColourB/Steel
- Manufacturer Guarantee2 years
- EAN4242005034536
Key Features
Serie | 4 Built-in double ovenStainless steel MBS533BS0B
The built-in double oven with 3D hot air: achieve perfect baking and roasting results on multiple levels simultaneously.
● Red LED display control: easy-to-use thanks to clear time display.
● Pop-out controls: for an easy to clean front.
● Slim Universal Pans: 2 universal pans, slim size; optimised for smaller dishes
Convenience
Slim sized universal pan
The slim sized universal pans are perfect when cooking two variants of the same dish or smaller quanitites of food. Thanks to their compact size, the pans can easily be cleaned in the dishwasher and also fit nicely in Bosch fridges for cooling pre and post cooking.
Pop-out controls: for an easy to clean oven fascia
Pop-out controls: for an easy to clean oven fascia
Specification | ||
---|---|---|
LED-Display Control (Red) | ||
Interior halogen light | ||
Rotary dial, Retractable control dials, round | ||
Straight bar handle | ||
Features | ||
Control panel lock | ||
Automatic start | ||
Heating-up indicator | ||
Electronic clock timer | ||
Top oven additional features | ||
Cavity volume: 34 litre capacity | ||
Full glass inner door | ||
Cavity (inner surface) top: Enamel grey | ||
Door hinge small cavity: Drop down oven door | ||
Main oven additional features | ||
Cavity volume: 71 litre capacity | ||
EcoClean Direct : back panel | ||
Full glass inner door | ||
Door hinge big cavity: Drop down door | ||
5 shelf positions | ||
Top oven | ||
Oven with 3 heating methods: conventional top/bottom heat, Large-area grill, Small area grill | ||
Temperature range 50 °C - 275 °C | ||
Main oven | ||
Oven with 5 heating methods: 3D Hotair, conventional top and bottom heat, Hotair grilling, full width variable grill, Hotair gentle | ||
Temperature range 50 °C - 275 °C | ||
Fast pre-heating function | ||
Accessories | ||
3 x combination grid, 1 x universal pan, 2 x Universal pan, slim size | ||
Available as an additional accessory | ||
Performance/technical information | ||
Energy efficiency rating (acc. EU Nr. 65/2014): | B (at a range of energy efficiency classes from A+++ to D) | |
Energy consumption per cycle in conventional mode: | 0.83 kwh | |
Number of cavities: | Top Cavity | |
Heat source: | electrical | |
Energy efficiency rating (acc. EU Nr. 65/2014): | B (at a range of energy efficiency classes from A+++ to D) | |
Energy consumption per cycle in conventional mode: | 0.83 kWh | |
Energy consumption per cycle in fan-forced convection mode: | 0.81 kwh | |
Number of cavities: | Main Cavity | |
Heat source: | electrical | |
Total connected load electric: | 5.9 KW | |
Nominal voltage: | 220 - 240 V | |
Appliance dimension (hxwxd): | 888 mm x 594 mm x 550 mm | |
Niche dimension (hxwxd): | 875 mm - 888 mm x 560 mm - 568 mm x 550 mm | |
Please refer to the dimensions provided in the installation manual |
Manufacturer | Bosch |
---|---|
GTIN | 4242005034536 |
Colour | B/Steel |
Model Number | MBS533BS0B |
Is On Display | false |