Bosch WGG244A9GB White 9kg 1400 Spin Washing Machine - White
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242005307715
WGG244A9GB Series 6 Washing machine, front loader 9 kg 1400 rpm
Technical Overview
Dimensions of the product 848 x 598 x 590 mm
Maximum capacity in kg 9.0 kg
The water consumption of the eco programme in liters per cycle 48 l
Airborne acoustical noise emissions 71 dB(A) re 1 pW
The spin speed in rpm of the eco 40-60 programme at rated capacity 1,351 rpm
AquaStop No
Reload function Yes
Smart Appliance No
Highlights
Perfect results, in less than half the time.
When time matters, washing machines with SpeedPerfect cut the washing time by up to 65%* without compromising on results. SpeedPerfect can be used in combination with most programmes, and with all load sizes and fabric types. For example, select the Mix Programme along with SpeedPerfect, and you can thoroughly wash up to 4 kilograms of mixed laundry in just 46 minutes. *Difference between the duration of Easy Care Programme 40°C and the duration of Easy Care Programme 40°C in combination with SpeedPerfect option.
The right wash for the right stain.
With the AntiStain Removal system, your washing machine or washer-dryer can tackle four stubborn types of stain with ease. It automatically adjusts the temperature, drum movement and soaking time to easily remove up to four of the most stubborn stains fully automatically. It’s the perfect way to remove butter or oil, grass, red wine and blood stains.
Precision detergent dosing to avoid wastage.
Get maximum efficiency for your laundry care with the i-DOS automatic dosing system. Just fill up the detergent and softener compartments once, and the i-DOS sensors will measure out the precise amount of detergent and water for each load, wash after wash. which can save detergent, and prevents unnecessary rinsing.
For highly efficient use of water even with smaller loads.
Our ActiveWater Plus technology delivers perfect results while only using the precise amount of water needed for every wash. This ensures highly efficient use of water even when washing smaller loads. Thanks to highly efficient water management technology, the type and size of load is automatically detected and then the water consumption is precisely adjusted. Save up to 50% of water when washing smaller loads.* *ActiveWater Plus automatically adjusts water consumption to suit your load. Comparing water consumption of Eco 40-60 with quarter vs. full load per cycle.
Guaranteed quiet and long-lasting motor.
Don't let your washing machine intrude on your dinner. Bosch’s EcoSilence Drive™ is so quiet that sometimes you might forget it's even on. The brushless, energy-efficient motor is quiet in operation, has an especially long life and comes with a 10-year parts warranty.
Faster washing when you need it.
Super Quick 30 is a convenient method of freshening up lightly-soiled laundry in just 30 minutes.
Best energy class: A.
By using energy-saving home appliances, you save valuable resources. That’s why you should consider low energy and water consumption values when you purchase a home appliance. The energy label, specifies the efficiency class, noise level, capacity, energy and water consumption of the relevant appliance. The most significant change in the new energy labels is the elimination of the energy efficiency plus classes such as A+++. The new efficiency class is now rated from A to G for washing machines. Thanks to our high efficiency energy saving system, the Bosch washing machine range includes models that achieve the best energy class A without compromising on results.
Hygienic washing, even at 40°C.
Sometimes clean just isn't clean enough. That’s why we developed the Hygiene Plus programme. It keeps the temperature during the wash cycle constant and an additional rinse cycle is added to ensure hygienically clean laundry, effectively killing germs and house dust mites. The result: hygienic washing results that kill 99,99% of common germs even at 40°C.* *Bosch washing machines with the ‘HygienePlus’ wash programme at 40° and 60° fulfill scientifically recommended conditions for 99,99% of germ reduction for Enterococcus Hirae and Pseudomonas Aeruginosa, according to Honisch et al. 2014, "Impact of wash cycle time, temperature and detergent formulation on the hygiene effectiveness of domestic laundering.” Conducted by University Rhine-Waal.
The best way to remove dirt, fully automatically.
Brilliant washing results are now child’s play. Just fill up the drum and press the ‘Start’ button. The machine adjusts everything automatically to the needs of your laundry depending on fabric type and the degree of soiling, guaranteeing a perfect wash every time.
Powerful but gentle washing to protect your clothes.
In the past, your favourite or most delicate clothes may have been damaged in the wash. The unique, patented VarioDrum system uses even water distribution to gently and efficiently wash all types of clothing - without stretching, creasing or damaging your most beloved items. Depending on the selected programme, the droplet-shaped design, with asymmetrical paddles gently rotates your laundry to the centre - regardless of the rotation direction. This not only ensures an intensive clean for more heavily soiled clothes, but a quicker, more thorough clean for the entire load.
● SpeedPerfect: perfectly clean in up to 65% less time*.
● AntiStain: reliably removes four of the most common stains.
● i-DOS: automatically measures the precise amount of detergent and water.
● ActiveWater Plus: For highly efficient use of water even with smaller loads thanks to automatic load detection.
● EcoSilence Drive™: quiet and energy-efficient drive, with a 10-year warranty.
Specification | ||
---|---|---|
- General | ||
Installation type | Freestanding | |
Main colour of product | White | |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme | |
Wash optimization | Automatic Gentle, Drain / Spin, Jeans, Mixed Load, Prewash, Ready in, Reduced Ironing option, Single Rinse, SpeedPerfect, Spin speed reduction, Sportswear, stain selection, start/pause with reload function, Super Quick 15/30, Temperature selection | |
Noise level washing | 51 DB dB(A) re 1 pW | |
Noise level spinning | 71 DB dB(A) re 1 pW | |
Water protection system | Multiple water protection | |
Removable work top | No | |
Energy Efficiency Class | A | |
Airborne acoustical noise emissions | 71 dB(A) re 1 pW | |
Airborne acoustical noise emission class | A | |
Maximum capacity in kg | 9.0 kg | |
Energy Efficiency Index for the washing cycle | 48.8 | |
Washing efficiency index eco 40-60 programme | 1.031 | |
Spin-drying efficiency class of eco 40-60 programme | B | |
Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.464 kWh | |
The spin speed in rpm of the eco 40-60 programme at rated capacity | 1,351 rpm | |
- Size and weight | ||
Dimensions of the product | 848 x 598 x 590 mm | |
Depth with open door 90 degree | 1,073 mm | |
Drum volume | 63 l | |
Height of removable worktop | -2 mm | |
Net weight | 74.5 kg | |
Length of electrical supply cord | 210 cm | |
- Comfort | ||
i-Dos | Yes | |
Load display with dosage recommendation | No | |
Reload function | Yes | |
Loading sensor | Yes | |
Degree of dirtiness recognition | Yes | |
Digital countdown indicator | Yes | |
Drying progress indicator | LED, LED-display | |
Programme end indication | Acoustic, LED-display | |
Turbidity sensor | Yes | |
Water plus | No | |
waterperfect | No | |
waterperfectplus | Yes | |
Start delay options | Continuous | |
Self adjusting water level to load | Yes | |
Interior light Interior Drum Light | No | |
variosoftdrum | No | |
Efficient SilentDrive | Yes | |
Hot + cold water intake | No | |
- Speed options | ||
Speed programme 15/30 | Yes | |
speedPerfect | Yes | |
- Programmes | ||
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme | |
Allergy Plus program | No | |
Shirts / Blouses programme | No | |
Delicates / silk programme | Yes | |
Wool programme | Yes | |
Down program | No | |
Outdoor programme | No | |
Automatic stain removal system | Yes | |
Cold wash option | Yes | |
Pre-wash | available | |
Cottons programme | Standard cold - 90°C | |
Easy-care programme | Standard cold - 60°C | |
Wash optimization | Automatic Gentle, Drain / Spin, Jeans, Mixed Load, Prewash, Ready in, Reduced Ironing option, Single Rinse, SpeedPerfect, Spin speed reduction, Sportswear, stain selection, start/pause with reload function, Super Quick 15/30, Temperature selection | |
Water plus | No | |
- Connectivity | ||
Smart Appliance | No | |
- Safety | ||
Balance control | Yes | |
Foam control | Yes | |
Water protection system | Multiple water protection | |
Child Safety | Yes | |
- Performance | ||
Energy Efficiency Class¹: | A | |
Energy² / Water³: | 46 kWh / 48 litres | |
Load capacity: | 1 - 9 kg | |
Programme duration⁴: | 3:48 h:min | |
Spin drying efficiency class: | B | |
Spin speed**: | 400 - 1400 rpm | |
Noise level: | 71 dB (A) re 1 pW | |
Noise efficiency class: | A | |
- Programmes/functions | ||
Touch control buttons: | Reduced Ironing option, Ready in, stain selection, i-DOS 2.0, start/pause with reload function, Temperature selection, SpeedPerfect, Prewash, Spin speed reduction/Rinse Hold | |
Standard programmes: | cottons, easy care, delicates, wool hand wash | |
Special programmes: | Automatic Gentle, Drum clean with reminder, Jeans, Drain / Spin, Mixed Load, Sportswear, Single Rinse, Super Quick 15/30 | |
Safeguard monitoring system adjusts load distribution and programme settings to protect clothes | ||
- Key features | ||
SpeedPerfect: perfectly clean in up to 65% less time. *** | ||
i-DOS: automatic dosing of liquid detergent and softener | ||
AntiStain - 4 stain removal options at the touch of a button | ||
Reload function: Flexibility to add or remove laundry items of any size even after start of the wash cycle. | ||
AntiVibration Design - for more stability and quietness | ||
EcoSilence drive with 10 year warranty | ||
- Additional features | ||
Large LED-Display for programme status indication, max. spin speed, remaining time and 24 h end time delay and load recommendation | ||
Hygiene Plus: clean laundry and effective removal of germs | ||
Drum volume: 63 litres | ||
VarioDrum: gentle and efficient washing | ||
Drum clean with reminder function | ||
Large black-blackgrey door with 165° opening | ||
ActiveWater Plus: for highly efficient use of water even with smaller loads thanks to automatic load detection. | ||
AntiStain | ||
Turbidity sensor | ||
Aqua Protection | ||
soft dial | ||
Foam detection system | ||
Child lock | ||
Acoustic signals: Buzzer | ||
- Technical Information | ||
Slide-under installation | ||
Dimensions (H x W): 84.8 cm x 59.8 cm | ||
Appliance depth: 59.0 cm | ||
Appliance depth incl. door: 63.6 cm | ||
Appliance depth with open door: 107.3 cm | ||
- Notes | ||
¹ Scale of Energy Efficiency Classes from A to G | ||
² Energy consumption in kWh per 100 cycles (in programme Eco 40-60) | ||
³ Weighted water consumption in litres per cycle (in programme Eco 40-60) | ||
⁴ Duration of Eco 40-60 programme | ||
** Values are rounded. | ||
*** Comparison between the program duration of Easy-care 40°C and the program duration of Easy-care 40°C + activated Speed option |
Manufacturer | Bosch |
---|---|
GTIN | 4242005307715 |
Colour | White |
Model Number | WGG244A9GB |
Discontinued Status | expired |