Liebherr CNF5204 Frost Free Fridge Freezer H185.5 W59.5 D67.5 - White
- Manufacturer Guarantee2 years
- EAN4016803090847
Features
CNF5204 Pure NoFrost
Combined fridge-freezers with EasyFresh and NoFrost
Product dimensions (H/W/D): 185.5 / 59.7 / 67.5 cm
Total volume: 319 l
Energy efficiency: class F
Cooling technology: NoFrost
Highlights
No Frost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
Plinth concept
Does your refrigerator need to be powerful and convenient – but also sustainable? If so, then a Liebherr is perfect for you. Our BluPerformance technology makes it a real all-rounder. It offers a huge volume and lots of cooling capacity – but also consumes a very small amount of energy. And now listen! You can hardly hear a thing. Your Liebherr is extremely quiet despite its level of performance.
LED ceiling lighting
The LED ceiling lighting illuminates the interior from above – providing a good overview of your food. Another highlight: the LEDs are positioned in front of the glass shelves so that even a full refrigerator is well lit.
VarioSpace
Want to store a multi-layer ice cream cake safely until the summer party? No problem for your Liebherr freezer: Sometimes you just need more space and it’s prepared for just that. With VarioSpace you can remove individual freezer drawers and the horizontal glass dividers below them, and hey presto, you have an extra large storage space.
White
Simple, classic, high-quality: With its shiny white-painted surface, the Liebherr fits particularly well into its surroundings and transcends fashion and trends, remaining timeless, beautiful and functional. The white surface is robust and easy to clean, keeping your Liebherr looking as good as the day you got it, even years later.
Specification | ||
---|---|---|
- General product information | ||
Model type | Combined fridge-freezers with EasyFresh and NoFrost | |
GTIN | 4016803090847 | |
Series | Pure | |
- Output and consumption | ||
Energy efficiency class | F | |
Energy consumption per year | 316 kWh/a | |
Climate class | SN-T | |
Noise level | 37 dB | |
Connection rating | 1.4 A 183 W | |
Voltage | 220-240 V ~ | |
Frequency | 50 Hz | |
Refrigerant | R 600a | |
- Control and functions | ||
Control | Monochrome LC display , touch display | |
Number of temperature zones | 2 | |
Number of regulated refrigeration circuits | 2 | |
VarioTemp | — | |
Temperature display | Fridge & freezing compartment | |
SuperCool | Adjustable on appliance and via app | |
SuperFrost | Adjustable on appliance and via app | |
Door alarm, cooling | Adjustable on appliance and via app | |
Door alarm, freezing | Adjustable on appliance and via app | |
BottleTimer | Adjustable on app | |
NightMode | Adjustable on app | |
Display lock | Adjustable on appliance | |
- Refrigerator compartment | ||
Adjustable temperature range, refrigerator compartment | +2°C to +9°C | |
Moisture regulation | DuoCooling | |
Refrigerator compartment climate zones | EasyFresh | |
with SoftTelescopic | — | |
Defrosting method | automatic | |
FreshAir filter | in valve | |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide | |
Illumination cooling compartment | LED ceiling lighting | |
Number of storage shelves, refrigerator compartment | 3 | |
of which height-adjustable | 2 | |
Of which separable | 0 | |
VarioSafe | — | |
InfinitySpring | — | |
Bottle storage | 3-bottle shelf | |
Bottle rack | 1 | |
Number of can racks | 1 | |
VarioBox | — | |
VarioBoxes | 0 | |
Butter dish | — | |
Egg tray | 10 eggs | |
Number of FlexSystems | 0 | |
Storage rack | Bottle and can rack | |
Height-adjustable inner door shelf | Gradual adjustment | |
- Freezer compartment | ||
Temperature range freezer compartment | -15°C to -26°C | |
Cooling technology | NoFrost | |
Freezer compartment position | Bottom | |
Defrosting method | automatic | |
Freezing capacity in 24 hours according to GS * | 10 kg / 24h | |
No. of drawers in freezer compartment | 4 | |
of which on telescopic rails | 0 | |
FrostSafe | Drawers closed on all sides with transparent front | |
Drawer pull-out system, freezer compartment | Drawer on safety glass | |
Interior light, freezer compartment | — | |
4-star freezer compartment door | — | |
Number of glass shelves, 4-star freezer compartment | 0 | |
VarioSpace | ✔ | |
SpaceBox | — | |
IceMaker | no | |
IceMaker safe lighting | — | |
EasyTwist-Ice | — | |
IceTower | — | |
Ice cube tray | — | |
Number of ice cube trays | 0 | |
Number of water filters | 0 | |
Number of cold storage accumulators | 0 | |
Freezer tray | 0 | |
Star-rating | 4 | |
Storage time in case of fault according to GS * | 20 h | |
- Design and materials | ||
InteriorFit | ✔ | |
Dry rear panel | — | |
Material dry back wall | — | |
Inner door décor | — | |
Material door shelves | Plastic | |
Storage shelf material, refrigerator compartment | Glass | |
Material of adjustable shelves in the freezer compartment | Glass | |
Colour | White | |
Handle | Recessed grip (both sides, vertical, continuous) | |
- Set-up and installation | ||
EasyOpen | — | |
Closing aid | ✔ | |
Door hinges | Right reversible | |
Door hinge replacement | Possible for customer | |
Door opening angle | 115° | |
Door seal | Replaceable | |
Height-adjustable feet | 2 | |
Transport handles | Front and rear | |
Transport castors at back | — | |
Ventilation | Front ventilation | |
Plug type | Euro | |
Connector cable (length) | 2,000 mm | |
- Specifications | ||
Product dimensions (H/W/D) | 185.5 / 59.7 / 67.5 cm | |
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm | |
Weight (without packaging) | 71.3 kg | |
Weight (with packaging) | 76.5 kg | |
Total volume | 319 l | |
Volume, refrigerator compartments | 187 l | |
Volume, freezer compartments | 132 l | |
Of which 4-star compartment | 132 l | |
- Notes | ||
* Value according to global standard (GS) |
Manufacturer | Liebherr |
---|---|
GTIN | 4016803090847 |
Model Number | CNF5204 |
Discontinued Status | expired |