Liebherr CUE2831 White 2 Freezer Drawers, Smartfrost, H161.2 W55 D63 - 265L
- ColourWhite
- Manufacturer Guarantee2 years
CUe2831 - Automatic refrigerator-freezer with SmartFrost
Exterior dimensions: height/width/depth 161.2 / 55 / 63 cm
Total volume: 265 l
Noise level: 38 dB
Connectivity solution: —
Features
SmartFrost
Compared to other static freezers, Liebherr’s SmartFrost technology freezes food faster, and reduces ice build-up, making defrosting simpler and quicker. It also provides a more flexible storage area with greater capacity and improved energy consumption for lower running costs.
Bottle rack
The bottle rack is a solution for storing beverages which is both practical and pleasing to the eye. Here bottles can be stored within a compact space.
FrostSafe
With the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items.
VarioSpace
All freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items.
Transparent vegetable bins
Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.
Reversible door hinges
It is possible to change the door hinge on the appliance. The reversible door hinges permit optimum use of the appliance wherever it is located.
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance. *According to guarantee terms and conditions for the 10-year manufacturer’s guarantee: home.liebherr.com/guarantee
Specification | ||
---|---|---|
- General product information | ||
Model type | Automatic refrigerator-freezer with SmartFrost | |
GTIN | 4016803145615 | |
Series | — | |
- Output and consumption | ||
Energy efficiency class | E | |
Energy consumption per year | 192 kWh/a | |
Climate class | SN-ST | |
Noise level | 38 dB | |
Connection rating | 1.4 A | |
Voltage | 220-240 V ~ | |
Frequency | 50 Hz | |
Refrigerant | R 600a | |
- Control and functions | ||
Number of temperature zones | 2 | |
Number of regulated refrigeration circuits | 1 | |
Temperature display | — | |
BottleTimer | — | |
Control unit | Rotary control | |
Malfunction: Warning signal | — | |
Connectivity solution * | — | |
- Refrigerator compartment | ||
Defrosting method | automatic | |
Illumination cooling compartment | LED light | |
Number of storage shelves, refrigerator compartment | 4 | |
of which height-adjustable | 3 | |
Of which separable | 0 | |
Bottle rack | 1 | |
Number of can racks | 3 | |
VarioBox | — | |
VarioBoxes | 0 | |
Butter dish | — | |
Egg tray | 10 eggs | |
Storage rack | Bottle and can rack | |
- Freezer compartment | ||
Cooling technology | SmartFrost | |
Freezer compartment position | Bottom | |
Defrosting method | manual | |
Freezing capacity in 24 hours according to GS ** | 3.00 kg / 24h | |
No. of drawers in freezer compartment | 2 | |
of which on telescopic rails | 0 | |
FrostSafe | Drawers closed on all sides with transparent front | |
Interior light, freezer compartment | — | |
VarioSpace | ✔ | |
Ice cube tray | Ice cube tray | |
Number of ice cube trays | 1 | |
Number of cold storage accumulators | 0 | |
Freezer tray | 0 | |
Star-rating | 4 | |
Storage time in case of fault according to GS ** | 14 h | |
- Design and materials | ||
Material door shelves | Plastic | |
Storage shelf material, refrigerator compartment | Glass | |
Material of adjustable shelves in the freezer compartment | Glass | |
Door design | SwingLine design | |
Colour | White | |
Side wall material | steel | |
Handle | Recessed grip | |
- Set-up and installation | ||
Door hinges | Right reversible | |
Height-adjustable feet | 2 | |
Transport handles | — | |
Transport castors at back | ✔ | |
Connector cable (length) | 1,300 mm | |
Transport handles at back | — | |
- Specifications | ||
Exterior dimensions: | height/width/depth 161.2 / 55 / 63 cm | |
Height / Width / Depth (with packaging) | 1,664.0 / 567.0 / 711.0 mm | |
Weight (without packaging) | 57.6 kg | |
Weight (with packaging) | 61.9 kg | |
Total volume *** | 265 l | |
Volume, refrigerator compartments 212 | l | |
Volume, freezer compartments 54 | l | |
Of which 4-star compartment | 53.5 l | |
* SmartDevice functionality based on availability | ||
** Value according to global standard (GS) | ||
*** In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation. | ||
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance. *According to guarantee terms and conditions for the 10-year manufacturer’s guarantee: home.liebherr.com/guarantee |
Manufacturer | Liebherr |
---|---|
Colour | White |
Model Number | CUE2831 |
Is Soft Bundle | No |
Is On Display | false |
Expired Status | No |