Neff K4316XFF0G Integrated Built-Under Larder Fridge
- ColourIntegrated
- Manufacturer Guarantee2 years
- EAN4242004239765
Key Features
K4316XFF0G N 50 Built-under fridge 82 x 60 cm flat hinge
Highlights
Flexible storage for fresh items.
Fruit and vegetables need a dedicated space in your fridge. That’s why the Fresh Safe drawer gives you a central spot to store your fresh items and keep them easy to find.
Height Adjustable Shelves
Your fridge loves being just as creative as you. Adjust the height of the shelves along with the size of your inspirations. Large items or larger portions – your height-adjustable shelves generously offer the space you need, again and again.
Safety Glass
The more the merrier: we love this passionate approach to life and to food. Our safety-glass shelves gladly bear more than enough delicacies for your family, friends, and guests
Illuminate your fridge.
Long-lasting, flat LED lights spread light from top to bottom. You’ll not only see what’s inside, but also save energy, since LED lights don’t heat up. Let your fridge shine in its best light.
● Fresh Safe – Fridge drawer for flexible storage of your fresh fruit and vegetables.
● Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
● Our safety glass shelves happily shoulder generous loads of delicacies in your fridge
● LED Light – Illuminate your fridge with long-life LEDs.
Specifcation | ||
---|---|---|
- General | ||
Main colour of product | N/A | |
Door hinge | Right reversible | |
Door panel options | Possible but accessory | |
Type of hinge | Flush-folding | |
Door handle type | no handle | |
Energy Efficiency Class | F | |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 114 kWh/annum | |
Sum of volume of chill compartments | 137 l | |
Sum of volume of frozen compartments | 0 l | |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW | |
Airborne acoustical noise emission class | C | |
Climate Class | Extended temperate, Subtropical, Temperate | |
Included accessories | 1 x egg tray | |
- Size and weight | ||
Dimensions | 820 x 598.0 x 548.0 mm | |
Minimum height for installation | 820 mm | |
Maximum height for installation | 820 mm | |
Minimum width for installation | 600 mm | |
Maximum width for installation | 600 mm | |
Depth for installation | 550 mm | |
Net weight | 34.0 kg | |
- Comfort | ||
FreshSafe 1 | No | |
FreshSafe 2 | No | |
FreshSafe 3 | No | |
Supercooling | No | |
varioZone | No | |
easyAccess shelves | No | |
ecoMode | No | |
touchcontrol | No | |
Vario shelf | No | |
Silence | No | |
- Cooling | ||
Number of shelves in fridge compartment | 3 | |
Number of Adjustable Shelves in fridge compartment (Stck) | 2 | |
No. of egg racks | 1 | |
Number of Door Bins - Refrigerator | 3 | |
-Freezing | ||
Star Rating | No | |
- Connectivity | ||
Home Connect | No | |
- Specifications | ||
Fully integrated | ||
- Functions | ||
Ventilation through plinth | ||
Easy clean interior | ||
- Design features | ||
Mechanical control | ||
Single cooling circuit | ||
Automatic defrost fridge | ||
- Design features | ||
3 safety glass shelves in fridge compartment of which 2 are height adjustable | ||
Full width pull out drawer | ||
1 removable door storage compartments. | ||
Bottle holder in x-deep door tray | ||
Bright interior LED fridge light | ||
- Freshness System | ||
2 vegetable/salad containers | ||
- Key features - Fridge section | ||
Height adjustable feet in the front | ||
Right hinged door, reversible | ||
Connection value 90 W | ||
220 - 240 V | ||
- Dimension and installation | ||
Niche Dimensions: | 82 cm H x 60 cm W x 55 cm D | |
Dimensions: | 82 cm H x 59.8 cm W x 54.8 cm D | |
- Key features - Freezer section | ||
K4316XFF0G | ||
- Included accessories | ||
KSGG0MZ0, KU1213Z0 | ||
- Performance and Consumption | ||
Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance. | ||
EU19_EEK_D: F | ||
Total Volume : 137 l | ||
Annual Energy Consumption: 114 kWh/a | ||
Climate Class: SN-ST | ||
Noise Level : 38 dB , EU19_Noise emission class_D: C |
Manufacturer | Neff |
---|---|
GTIN | 4242004239765 |
Colour | Integrated |
Model Number | K4316XFF0G |
Is Soft Bundle | No |
Is On Display | false |
Expired Status | No |