Neff S511A50X0G Integrated Built-In Dishwasher (12 Place/48Db)
- ColourIntegrated
- Manufacturer Guarantee2 years
- EAN4242004222132
Key Features
N 30 Fully-integrated dishwasher 60 cm S511A50X0G
The dishwasher that's practical to load and indicates when it's running.
● Flex 1 Baskets - Foldable elements in the top and bottom racks for practical loading
● InfoLight – a light projected onto the floor shows you that the dishwasher is in operation
● Chef 70° – the pro programme for getting stubborn dirt off pots and casserole dishes
● AquaStop for a lifetime guarantee against water damage
● Extra Speed – Clean and dry dishes up to three times faster
Highlights
Chef 70°
The crust on the oven dish is of the stubborn kind? So is our Chef 70°C programme. Leave the dirty load to our pro and relax: Chef 70° is taking over. The NEFF programme addresses dried-on starch or protein remains on pots, cutlery, casserole dishes and un-sensitive tableware with the right amount of attention. For shining results without much ado.
Flex 1
Our Flex 1 Basket with two foldable elements in the bottom basket provide the freedom to adapt the basket for different loadings – including large dishes or any other type of cookware. Place your tableware in the top basket and enjoy shining results.
InfoLight
Enjoy a bright choice for more convenience at home. Your dishwasher’s InfoLight is one of these handy clarifiers: our smart little helper projects a red light onto the floor that showcases clearly that this dishwasher is in operation. InfoLight is available for fully integrated dishwashers.
Aqua Stop
Let’s get this straight: Our ‘Aqua Stop guarantee’ against water damage is in addition to our appliance warranty, provided that the appliance is correctly installed and connected with Aqua Stop according to our instructions. The safety system stops leaks by closing the safety valve right next to the tap. Just the way you would expect your NEFF appliance to react: on time and on task.
Extra Speed
Slow down by speeding up. Depending on the selected programme you can reduce the running time of your dishwasher’s programme to up to 66%. Make the most of your free time and let Extra Speed takes care of your dishes up to three times faster.
Specification | ||
---|---|---|
Energy Efficiency Class¹: F | ||
Energy² / Water³: 102 kWh / 11.7 litres | ||
Capacity: 12 place settings | ||
Programme duration⁴: 3:30 (h:min) | ||
Noise level: 48 dB(A) re 1 pW | ||
Noise Efficiency Class: C | ||
Programmes/functions | ||
5 programmes: Chef 70 °C, Auto 45-65 °C, Eco 50 °C, Glass 40 °C, Quick 45 °C | ||
1 special option: VarioSpeed | ||
5 cleaning temperatures | ||
Flexible design elements | ||
Flex 1 basket system | ||
Height adjustable top basket | ||
2 foldable plate racks in bottom basket | ||
Cutlery basket in lower rack | ||
Innovations and technology | ||
Neff EfficientSilentDrive | ||
Neff Sparkle - glass care system | ||
Residual drying | ||
Efficient SilentDrive BLDC motor | ||
Curved spray arms | ||
DosageAssist detergent dispenser | ||
DetergentAware | ||
AquaSensor®, Load sensor | ||
Neff AquaStop® with guarantee | ||
Design features | ||
Red InfoLight®, Acoustic end of cycle indicator, Washing + drying LEDs, water fault indicator | ||
Display colour: Red LED indicators | ||
Large item spray head, including Steam protection plate | ||
Stainless steel/Polinox interior | ||
Push button top controls | ||
LED salt refill indicator, LED rinse-aid refill indicator | ||
Alternating spray arms | ||
Regenerative electronics | ||
Self cleaning filter system with 3 piece corrugated filter | ||
Childproof Door lock | ||
Time delay (3, 6 or 9 hours) | ||
Acoustic end of cycle indicator | ||
Dimensions (HxWxD): 81.5 x 59.8 x 55cm | ||
General | ||
Width of the product (mm) | 598 mm | |
Height of the product (mm) | 815 mm | |
Installation type | Full-integrated | |
Energy Efficiency Class (Regulation (EU) 2017/1369) | - | |
List of programmes | Auto 45-65°C, Economy, Glass, IntensivePlus, Quick wash | |
Additional operational options | VarioSpeed | |
Digital countdown indicator | - | |
Airborne acoustical noise emissions (EU 2017/1369) | 48 dB(A) re 1 pW | |
3rd Rack | None | |
Interior light | - | |
Removable work top | - | |
Length of electrical supply cord (cm) | 175 cm | |
Length outlet hose (cm) | 190 cm | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Connectivity | ||
Home Connect | - | |
Connectivity type | N/A | |
Construction type | ||
Color / Material panel | Black | |
Construction type | Built-in | |
Door panel options | Not possible | |
Drying system | Inherent heat | |
Height of the product (mm) | 815 mm | |
Hidden heating element | ✓ | |
Installation type | Full-integrated | |
Removable work top | - | |
Tub material | Plastic | |
Water softener | ✓ | |
Width of the product (mm) | 598 mm | |
Size and weight | ||
Dimensions of the product (HxWxD) | 815 x 598 x 550 mm | |
Height of removable worktop (mm) | 0 mm | |
Adjustable plinth | both horizontal and vertical | |
Net weight (kg) | 30.857 kg | |
Programmes | ||
Drying progress indicator | End of program audible, InfoLight red, water inlet | |
List of programmes | Auto 45-65°C, Economy, Glass, IntensivePlus, Quick wash | |
Name, programme 5 | Quick Wash | |
Programme duration, programme1 (min.) | 140-150 | |
Programme duration, programme2 (min.) | 95-160 | |
Programme duration, programme3 (min.) | 210 | |
Programme duration, programme4 (min.) | 85-90 | |
Programme duration, programme5 (min.) | 29 | |
Number of different wash temperatures | 5 | |
Temperature, programme 1 (°C) | 70 | |
Temperature, programme 2 (°C) | 45-65 | |
Temperature, programme 3 (°C) | 50 | |
Temperature, programme 4 (°C) | 40 | |
Temperature, programme 5 (°C) | 45 | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Safety | ||
Glass protection techn. | ✓ | |
Surge-back protect. installed | ✓ | |
Water protection system | Total system | |
Consumption values | ||
Glass protection techn. | ✓ | |
Energy consumption, programme1 (kWh) | 1.55-1.6 | |
Energy consumption, programme2 (kWh) | 1-1.6 | |
Energy consumption, programme3 (kWh) | 1.02 | |
Energy consumption, programme4 (kWh) | 0.9-0.95 | |
Energy consumption, programme5 (kWh) | 0.8 | |
Water consumption, programme 1 (l) | 12-15 | |
Water consumption, programme 2 (l) | 9-19 | |
Water consumption, programme 3 (l) | 11.7 | |
Water consumption, programme 4 (l) | 11-14 | |
Water consumption, programme 5 (l) | 10 | |
Maximum temperature for water intake (°C) | 60 °C | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Energy Consumption for 100 cycles Eco Programme (EU 2017/1369) | 102 kWh | |
Maximum number of place settings (EU 2017/1369) | 12 | |
The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 11.7 l | |
Programme duration (EU 2017/1369) | 3:30 h | |
Connection | ||
Connection rating (W) | 2,400 W | |
Length of electrical supply cord (cm) | 175 cm | |
Current (A) | 10 A | |
Length inlet hose (cm) | 165 cm | |
Length outlet hose (cm) | 190 cm | |
Plug type | GB plug | |
Accessories | ||
¹ Scale of Energy Efficiency Classes from A to G | ||
² Energy consumption in kWh per 100 cycles (in programme Eco 50 °C) | ||
³ Water consumption in litres per cycle (in programme Eco 50 °C) | ||
⁴ Duration of programme Eco 50 °C |
Manufacturer | Neff |
---|---|
GTIN | 4242004222132 |
Colour | Integrated |
Model Number | S511A50X0G |
Discontinued Status | expired |