Neff U1ACE2HG0B 59.4cm Built In Electric Double Oven - Black with Graphite Trim
- Manufacturer Guarantee2 years
- EAN4242004265146
Features
U1ACE2HG0B N 50 Built-in double oven Graphite-Grey
Highlights
Cooks your meals evenly on up to three levels.
Want to bake three racks of delicious cookies at once? Now you can with CircoTherm®. The high-speed airflow moves heat evenly throughout the oven. You can also bake a sumptuous roast and your favourite fruit crumble simultaneously. CircoTherm® bakes every dish with care, so you can spend more time hosting your soiree or planning your next feast.
Easy Clean: Easy cleaning for in between
With Easy Clean, we make it easier for you to make your oven shine. Use Easy Clean regularly to make cleaning simpler. Add a drop of detergent to 400ml of water, pour onto the bottom of the oven and activate. Cake batter, fruit crumbles and splatters from that chicken roast – all soften with heat and water. So that you can wipe them off with no effort. This is exclusively for the big cavity.
LED/ LCD-Display
Simple, straightforward. That's our LED/LCD Oven Display, with large characters for clear reading. You can see from afar if your lasagne is bubbling at the right temperature, or check how much time has passed. And with our knobs or touch buttons, it's easy to access all the oven's functions.
Detachable rails for convenient cooking.
There are many ways to prepare your meals, even in the oven. With our detachable rails, you can place them right where you need them to be. So whether you're grilling satay for friends, making Quiche Lorraine for that Sunday brunch or preparing pizza for movie night – top, middle or bottom – our Cliprails can be used on all levels. And the rails extend far out, so you can check your dishes without getting too much heat.
● CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
● EasyClean - this special cleaning aid provides uncomplicated, energy-saving cleaning of the oven interior.
● LCD-Display – simple, straightforward with large characters for clear reading
● Cliprails – Place dishes exactly where you want them in your oven.
Specification | ||
---|---|---|
- Technical Data | ||
Color / Material Front : | Graphite | |
Construction type : | Built-in | |
Integrated Cleaning system : | No | |
Dimensions : | 888 x 594 x 550 mm | |
Dimensions of the packed product (HxWxD) : | 960 x 690 x 660 mm | |
Control Panel Material : | Glass | |
Door Material : | Glass | |
Net weight : | 51.0 kg | |
Usable volume of cavity : | 71 l | |
Cooking method : | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling | |
Oven control : | mechanical | |
Number of interior lights : | 1 | |
Approval certificates : | CE, VDE | |
EAN code : | 4242004265146 | |
Energy efficiency rating : | A | |
Energy consumption per cycle conventional (2010/30/EC) : | 1.02 kWh/cycle | |
Energy consumption per cycle forced air convection (2010/30/EC) : | 0.81 kWh/cycle | |
Energy efficiency class (2010/30/EC) - cavity 2 : | B | |
Energy consumption per cycle conventional - cavity 2 (2010/30/EC) : | 0.83 kWh/cycle | |
Energy efficiency index (2010/30/EC) : | 95.3 % | |
Energy efficiency index cavity 2 (2010/30/EC) : | 120.3 % | |
Connection rating : | 5900 W | |
Fuse protection : | 32 A | |
Voltage : | 220-240 V | |
Frequency : | 50 Hz | |
Plug type : | fixed connection, no plug | |
- Features | ||
● Temperature range 50 °C - 275 °C | ||
● Cavity volume: 71 litre | ||
Level independent telescopic rails | ||
● 4 shelf positions | ||
● 1 Clip rail, Stop function | ||
Design | ||
● Graphite-Grey Edition | ||
● Elongated designed dials, Retractable control dials, Bevelled oval controls | ||
● Cavity inner surface: enamel grey | ||
Cleaning | ||
● EasyClean | ||
● Full glass inner door | ||
Programmes/functions | ||
● LCD Display (White) | ||
● Electronic clock timer | ||
● Heating up indicator | ||
Automatic start | ||
● Bar handle | ||
● Manual rapid heating up | ||
● Interior halogen light | ||
● Cooling fan | ||
● Stainless-steel fan | ||
Accessories | ||
● 3 x combination grid, 1 x universal pan | ||
Features | ||
● Heat reflective glass | ||
● Control panel lock | ||
Technical information | ||
● Nominal voltage: 220 - 240 V | ||
● Total connected load electric: 5.9 KW | ||
● Energy efficiency rating (acc. EU Nr. 65/2014): A | ||
Energy consumption per cycle in conventional mode: 1.02 kWh | ||
Energy consumption per cycle in fan-forced convection mode: 0.81 kWh | ||
Number of cavities: Main cavity Heat source: electrical Cavity | ||
volume: 71 litre | ||
Performance/technical information | ||
● Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm | ||
● Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm | ||
● Please refer to the dimensions provided in the installation manual | ||
● We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances |
Manufacturer | Neff |
---|---|
GTIN | 4242004265146 |
Model Number | U1ACE2HG0B |
Is On Display | false |