Neff U1ACE5HN0B Black + Steel Built-In Double Oven
- ColourBlack with Stee
- Manufacturer Guarantee2 years
- EAN4242004234043
U1ACE5HN0B N 50 Built-in double oven Stainless steel
Key Features
HighlightsLED/ LCD-Display
Simple, straightforward. That's our LED/LCD Oven Display, with large characters for clear reading. You can see from afar if your lasagne is bubbling at the right temperature, or check how much time has passed. And with our knobs or touch buttons, it's easy to access all the oven's functions.
Detachable rails for convenient cooking.
There are many ways to prepare your meals, even in the oven. With our detachable rails, you can place them right where you need them to be. So whether you're grilling satay for friends, making Quiche Lorraine for that Sunday brunch or preparing pizza for movie night – top, middle or bottom – our Cliprails can be used on all levels. And the rails extend far out, so you can check your dishes without getting too much heat.
● LCD-Display – simple, straightforward with large characters for clear reading
● Cliprails – Place dishes exactly where you want them in your oven.
- Features | ||
---|---|---|
● LCD Display (White) | ||
● Control panel lock | ||
● Interior halogen light | ||
- Top oven additional features | ||
● Cavity volume: 34 Litre | ||
● Cavity (inner surface) top: Enamel grey | ||
● Door hinge small cavity: bottom | ||
● Full glass inner door | ||
- Main oven additional features | ||
● EcoClean Direct :ceiling, back panel, side liners | ||
● Cavity (inner surface) bottom: enamel grey | ||
● EcoClean programme, Base Clean programme | ||
● 1 Clip rail, Stop function | ||
● Door hinge big cavity: Drop down door | ||
● Oven with 4 heating methods: Top/bottom heat, Full surface grill, Small area grill, Bottom heat | ||
● Temperature range 50 °C - 275 °C | ||
● 3 x combination grid, 1 x universal pan | ||
- Performance/technical information | ||
● Nominal voltage: 220 - 240 V | ||
● Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm | ||
● Please refer to the dimensions provided in the installation manua | ||
- Technical Data | ||
Color / Material Front : | Stainless steel | |
Construction type : | Built-in | |
Integrated Cleaning system : | No | |
Dimensions : | 888 x 594 x 550 mm | |
Dimensions of the packed product (HxWxD) : | 960 x 690 x 660 mm | |
Control Panel Material : | Glass | |
Door Material : | Glass | |
Net weight : | 53.8 kg | |
Usable volume of cavity : | 71 l | |
Cooking method : | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting | |
Oven control : | mechanical | |
Number of interior lights : | 1 | |
Approval certificates : | CE, VDE | |
EAN code : | 4242004234043 | |
Energy efficiency rating : | A | |
Energy consumption per cycle conventional (2010/30/EC) : | 1.02 kWh/cycle | |
Energy consumption per cycle forced air convection (2010/30/EC) : | 0.81 kWh/cycle | |
Energy efficiency class (2010/30/EC) - cavity 2 : | B | |
Energy consumption per cycle conventional - cavity 2 (2010/30/EC) : | 0.83 kWh/cycle | |
Energy efficiency index (2010/30/EC) : | 95.3 % | |
Energy efficiency index cavity 2 (2010/30/EC) : | 120.3 % | |
Connection rating : | 5900 W | |
Fuse protection : | 32 A | |
Voltage : | 220-240 V | |
Frequency : | 50 Hz | |
Plug type : | fixed connection, no plug | |
- Included accessories | ||
3 x combination grid, 1 x universal pan | ||
- Optional accessories | ||
Z11AB15A0 Baking tray, non-stick ceramic coated | ||
Z11CB10E0 Baking tray, grey enamelled | ||
Z11CR10X0 Baking and roasting grid (standard) | ||
Z11TF36X0 3 level telescopic rails, full ext | ||
Z11TI15X0 Cliprails | ||
Z1913X0 Baking Stone |
Manufacturer | Neff |
---|---|
GTIN | 4242004234043 |
Colour | Black with stee |
Model Number | U1ACE5HN0B |
Is On Display | false |